Table Description:
This table is available for ADQL queries and through the TAP endpoint.
Resource Description:
For a list of all services and tables belonging to this table's resource, see Information on resource 'Sasmirala: Subarcsecond mid-infrared atlas of local AGN'
This table has an associated publication. If you use data from it, it may be appropriate to reference 2014MNRAS.439.1648A (ADS BibTeX entry for the publication) either in addition to or instead of the service reference.
To cite the table as such, we suggest the following BibTeX entry:
@MISC{vo:sasmirala_object, year=2013, title={Sasmirala Basic Object Properties}, author={Asmus, D. and Hoenig, S.F. and Gandhi, P. and Smette, A. and Duschl, W.J.}, url={https://dc.zah.uni-heidelberg.de/tableinfo/sasmirala.objects}, howpublished={{VO} resource provided by the {GAVO} Data Center} }
Sorted by DB column index. [Sort alphabetically]
Name | Table Head | Description | Unit | UCD |
---|---|---|---|---|
name | Object | Common object name | N/A | meta.id;meta.main |
raj2000 | RA | Right Ascension J2000.0 | deg | pos.eq.ra;meta.main |
dej2000 | Dec | Declination J2000.0 | deg | pos.eq.dec;meta.main |
prodlink | Info | Link to a web page with images, bibliography, and other details on the source. | N/A | N/A |
z | z | Redshift | N/A | src.redshift |
d | Dist | Distance [Note d] | Mpc | N/A |
cls | Class | Optical classification (References for the collected optical AGN classifications are given in App. B of 2014MNRAS.439.1648A) | N/A | src.class |
u_agn | Doubt? | Classification as AGN uncertain? | N/A | meta.code |
batid | BAT id | BAT ID from 9-month catalog (from Winter et al, 2009, 2009ApJ...690.1322W) | N/A | meta.id |
n_ext | Ext. Cls | Nuclear morphology at subarcsecond resolution [Note e] | N/A | meta.code;src.morph |
lim12 | Upper Lim. 12µm? | True if 12 µm flux was not detected. flu12 is a 3-sigma upper level in this case. | N/A | meta.code;phot.flux |
flu12 | F(12 µm) | Nuclear subarcsecond-scale monochromatic flux density at restframe 12 µm | mJy | phot.flux.density;em.IR |
err12 | Err(12 µm) | 1-σ uncertainty of the 12 µm continuum flux | mJy | stat.error;phot.flux;em.IR |
lim18 | Upper Lim. 18µm? | True if 18 µm flux was not detected. flu18 is a 3-sigma upper level in this case. | N/A | meta.code;phot.flux |
flu18 | F(18 µm) | Nuclear subarcsecond-scale monochromatic flux density at restframe 18 µm | mJy | phot.flux.density;em.IR |
err18 | Err(18 µm) | 1-σ uncertainty of the 18 µm continuum flux | mJy | stat.error;phot.flux;em.IR |
photpar | Photometry Sources | Link to detailed information on the photometry sources. | N/A | meta.ref;phot |
dunr | Sz. unresolved | Size constraint on the nuclear unresolved emission in pc, which is set equal to the minimum PSF FWHM (major axis) measured for the object | pc | phys.size;src |
rmed | N/I | Flux ratio of nuclear to intermediate scale; the in Spitzer/IRS unresolved flux component is used as measure for the intermediate-scale emission. | N/A | phot.flux;arith.ratio |
rlar | N/L | Flux ratio of nuclear to large scale; the IRAS 12 µm flux is used as measure for the large-scale emission. | N/A | phot.flux;arith.ratio |
pathcomp | Ignore | Interally used | N/A | N/A |
Columns that are parts of indices are marked like this.
The following services may use the data contained in this table:
VO nerds may sometimes need VOResource XML for this table.