Table Description:
This table is available for ADQL queries and through the TAP endpoint.
Resource Description:
For a list of all services and tables belonging to this table's resource, see Information on resource '__system__/tap'
To cite the table as such, we suggest the following BibTeX entry:
@MISC{vo:tap_schema_colum, year=2009, title={Untitled Resource}, author={{GAVO} Data Centre}, url={https://dc.zah.uni-heidelberg.de/tableinfo/tap_schema.columns}, howpublished={{VO} resource provided by the {GAVO} Data Center} }
Sorted alphabetically. [Sort by DB column index]
Name | Table Head | Description | Unit | UCD |
---|---|---|---|---|
"size" | Size | Legacy length (ignore if you can). | N/A | N/A |
arraysize | Arr. | Arraysize in VOTable notation | N/A | N/A |
column_index | Ind. | 1-based index of the column in database order. | N/A | N/A |
column_name | Name | Column name | N/A | N/A |
datatype | Type | ADQL datatype | N/A | N/A |
description | Description | Brief description of column | N/A | N/A |
indexed | Indexed? | Is there an index on this column? | N/A | N/A |
principal | Princ? | Is column principal? | N/A | N/A |
sourceRD | Sourcerd | Id of the originating rd (local information) | N/A | N/A |
std | Std? | Is this a standard column? | N/A | N/A |
table_name | Table | Fully qualified table name | N/A | N/A |
ucd | UCD | UCD of column if any | N/A | N/A |
unit | Unit | Unit in VO standard format | N/A | N/A |
utype | Utype | Utype of column if any | N/A | N/A |
xtype | xtype | VOTable extended type information (for special interpretation of data content, e.g., timestamps or points) | N/A | N/A |
Columns that are parts of indices are marked like this.
VO nerds may sometimes need VOResource XML for this table.