Further access options are discussed below
For a list of all services and tables belonging to this service's resource, see Information on resource 'Reference HII Regions for Abundance Determination'
The data available here can be used the calculation of the abundances and temperatures in one or many HII regions.
We have prepared a FORTRAN program to do this, available in the archive Cmethod.tar.gz
The archive includes a README explaining how to use the program.
You can access this service using:
1.82314 3.35107 eV
This service is published as follows:
local means it is listed on our front page, ivo_managed means it has a record in the VO registry.
Other services provided on the underlying data include:
The following fields are available to provide input to the service (with some renderers, some of these fields may be unavailable):
Name | Table Head | Description | Unit | UCD |
---|---|---|---|---|
logN2 | log(N_2) | Log of [NII] N_2 line intensity relative to Hβ | N/A | spect.line.intensity;arith.ratio |
logR2 | log(R_2) | Log of [OII] R_2 line intensity relative to Hβ | N/A | spect.line.intensity;arith.ratio |
logR3 | log(R_3) | Log of [OIII] R_3 line intensity relative to Hβ | N/A | spect.line.intensity;arith.ratio |
logS2 | log(S_2) | Log of [SII] S_2 line intensity relative to Hβ | N/A | spect.line.intensity;arith.ratio |
region_name | HII Region | Name of the HII region. | N/A | meta.id;src |
t3 | t_3 | Electron temperature derived as given in t3src, reduced to t_3([O III]) | K | phys.temperature.electron |
The following fields are contained in the output by default. More fields may be available for selection; these would be given below in the VOTable output fields.
Name | Table Head | Description | Unit | UCD |
---|---|---|---|---|
hostAlpha | Host RA | ICRS RA of host object (from Simbad) | N/A | pos.eq.ra;meta.main |
hostDelta | Host Dec | ICRS Dec of host object (from Simbad) | N/A | pos.eq.dec;meta.main |
ident | Id | Identifier of the HII region in this catalog | N/A | meta.id;meta.main |
logN2 | log(N_2) | Log of [NII] N_2 line intensity relative to Hβ Note N2 | N/A | spect.line.intensity;arith.ratio |
logR2 | log(R_2) | Log of [OII] R_2 line intensity relative to Hβ Note R2 | N/A | spect.line.intensity;arith.ratio |
logR3 | log(R_3) | Log of [OIII] R_3 line intensity relative to Hβ Note R3 | N/A | spect.line.intensity;arith.ratio |
logS2 | log(S_2) | Log of [SII] S_2 line intensity relative to Hβ | N/A | spect.line.intensity;arith.ratio |
n_h | 12+log(N/H) | T_e-based nitrogen abundance given as 12+log(N/H) | N/A | phys.abund;arith.ratio |
o_h | 12+log(O/H) | T_e-based oxygen abundance given as 12+log(O/H) | N/A | phys.abund;arith.ratio |
region_name | HII Region | Name of the HII region. | N/A | meta.id;src |
src | Source | Reference to the source of the data quoted. | N/A | meta.bib.bibcode |
t3 | t_3 | Electron temperature derived as given in t3src, reduced to t_3([O III]) | K | phys.temperature.electron |
t3src | t3 src | Lines used for determination of t_3 | N/A | meta.code;phys.temperature.electron |
The following fields are available in VOTable output. The verbosity level is a number intended to represent the relative importance of the field on a scale of 1 to 30. The services take a VERB argument. A field is included in the output if their verbosity level is less or equal VERB*10.
Name | Table Head | Description | Unit | UCD | Verb. Level |
---|---|---|---|---|---|
ident | Id | Identifier of the HII region in this catalog | N/A | meta.id;meta.main | 1 |
hostAlpha | Host RA | ICRS RA of host object (from Simbad) | N/A | pos.eq.ra;meta.main | 1 |
hostDelta | Host Dec | ICRS Dec of host object (from Simbad) | N/A | pos.eq.dec;meta.main | 1 |
logR3 | log(R_3) | Log of [OIII] R_3 line intensity relative to Hβ Note R3 | N/A | spect.line.intensity;arith.ratio | 10 |
logR2 | log(R_2) | Log of [OII] R_2 line intensity relative to Hβ Note R2 | N/A | spect.line.intensity;arith.ratio | 10 |
logN2 | log(N_2) | Log of [NII] N_2 line intensity relative to Hβ Note N2 | N/A | spect.line.intensity;arith.ratio | 10 |
logS2 | log(S_2) | Log of [SII] S_2 line intensity relative to Hβ | N/A | spect.line.intensity;arith.ratio | 10 |
o_h | 12+log(O/H) | T_e-based oxygen abundance given as 12+log(O/H) | N/A | phys.abund;arith.ratio | 15 |
n_h | 12+log(N/H) | T_e-based nitrogen abundance given as 12+log(N/H) | N/A | phys.abund;arith.ratio | 15 |
t3 | t_3 | Electron temperature derived as given in t3src, reduced to t_3([O III]) | K | phys.temperature.electron | 15 |
region_name | HII Region | Name of the HII region. | N/A | meta.id;src | 15 |
t3src | t3 src | Lines used for determination of t_3 | N/A | meta.code;phys.temperature.electron | 20 |
src | Source | Reference to the source of the data quoted. | N/A | meta.bib.bibcode | 20 |
VOResource XML (that's something exclusively for VO nerds)