Table Description:
This table is not available for ADQL queries and through the TAP endpoint.
Resource Description:
For a list of all services and tables belonging to this table's resource, see Information on resource 'LAMOST DR6 Spectra'
This table has an associated publication. If you use data from it, it may be appropriate to reference http://dr6.lamost.org/v2/ either in addition to or instead of the service reference.
To cite the table as such, we suggest the following BibTeX entry:
@MISC{vo:lamost6_lowres, year=2020, title={{LAMOST} DR6 Spectra}, author={National Astronomical Observatories of the Chinese Academy of Sciences}, url={https://dc.zah.uni-heidelberg.de/tableinfo/lamost6.lowres}, howpublished={{VO} resource provided by the {GAVO} Data Center} }
Guoshoujing Telescope (the Large Sky Area Multi-Object Fiber Spectroscopic Telescope LAMOST) is a National Major Scientific Project built by the Chinese Academy of Sciences. Funding for the project has been provided by the National Development and Reform Commission. LAMOST is operated and managed by the National Astronomical Observatories, Chinese Academy of Sciences.
Please also see the LAMOST Data Policy.
Sorted alphabetically. [Sort by DB column index]
Name | Table Head | Description | Unit | UCD |
---|---|---|---|---|
accref | Product key | Access key for the data | N/A | meta.ref.url |
accsize | File size | Size of the data in bytes | byte | VOX:Image_FileSize |
dec | Target Dec | ICRS declination for this object from input catalogue | deg | pos.eq.dec;meta.main |
dec_obs | Fiber Dec | ICRS declination of the fiber pointing | deg | pos.eq.dec |
designation | Target | Target Designation (IAU style) | N/A | meta.id |
embargo | Embargo ends | Date the data will become/became public | yr | N/A |
fiberid | Fiber | Identifier of the fiber used to take the source spectrum | N/A | meta.id;instr |
fibertype | Fiber | Fiber Type of target (one of Obj, Sky, F-std, Unused, PosErr, Dead) | N/A | meta.code;instr |
mag_arr | Mags. | An array of derived magnitudes. See mag_types for the bands these magnitudes are intended for. | N/A | phot.mag |
magtype | Mag.Type | Designation of the bands of the magnitudes in mag_arr; this is not easy to parse by a machine, sorry. | N/A | meta.code |
mime | Type | MIME type of the file served | N/A | meta.code.mime |
objtype | Ob. type | Object type: star, k2star, fs, rvcandi, gal | N/A | meta.code.class |
obsid | Obsid | Unique identifier for the observation; LAMOST observations typically result in multiple spectra. | N/A | meta.id;obs |
offset_v | Offset | Offset of the observation from the target coordinate (these are added for bright objects to prevent saturation). | arcsec | instr.offset |
owner | Owner | Owner of the data | N/A | N/A |
planid | Plan | Identifier of the observation plan | N/A | meta.id;obs.proposal |
ra | Target RA | ICRS right ascension for this object from input catalogue | deg | pos.eq.ra;meta.main |
ra_obs | Fiber RA | ICRS right ascension of the fiber pointing (can be different from ra for bright sources). | deg | pos.eq.ra |
spid | SG id | Identifier of the Spectragraph that took the source spectrum. | N/A | meta.id;instr |
ssa_dateObs | Date Obs. | Midpoint of exposure (MJD) | d | time.epoch |
ssa_location | Location | ICRS location of aperture center | deg | pos.eq |
ssa_redshift | z | Redshift as estimated by the LAMOST pipeline. | N/A | src.redshift |
ssa_region | Coverage | Rough coverage based on location and aperture. | N/A | pos.outline;obs.field |
ssa_snr | SNR | Median signal to noise ratio over all pixel, computed as flux/sqrt(variance) | N/A | stat.snr |
target_comment | Comment | Various comments (e.g., an external target id). | N/A | meta.note |
z_err | σ_z | Error in ssa_redshift as estimated by the LAMOST pipeline. | N/A | stat.error;src.redshift |
Columns that are parts of indices are marked like this.
The following services may use the data contained in this table:
VO nerds may sometimes need VOResource XML for this table.